Product Details:
Model Name/Number | L8-12 |
Customer Display | 7 Inch 800 x 480 High definition color screen |
Battery Capacity | 6V/10Ah Rechargeable battery (Optional) |
Memory | RAM-1 GB & Flash-1 GB |
Operating Systems Supported | TOS 2.0 Embedded system |
Capacities | 3 kg to 30 kg |
Readability | 1 g / 2 g to 5 g / 10 g |
Pan Size | 240 x 370 mm |
Vender Display | 8 Inch 800 x 480 High definition color touch screen |
Built in Printer | 58 mm width built-in thermal Receipt printer |
Panel | Resistance touchscreen |
Ports | 2 x USB,2 x RS-232,1 x RJ11,1 x RJ45 |
Make your business more efficient and profitable:
Features:
Product Details:
Model Name/Number | L10 Series ECR Scales |
Capacity | 15 Kg,30 Kg |
Battery Type | Rechargeable Battery For 7 Hours Continue Use (Optional) |
Readability | 5 kg,10 kg |
Memory | Ram 1 Gb Flash 512 Mb |
Operating System | Tos 2.0 Embedded System Option Win Pc System |
Pan Size | 280 x 385 mm |
Panel | Resistance Touchscreen |
Vender Display | 10 Inch Color Touch Screen Operator Display |
Ports | 2 x USB,2 x RS-232,1 x RJ11,1 x RJ45,1 x HDMI |
Customer Display | 7 Inch /10 Inch Color Customer Display For Advertising Promotions |
Specification | L10 |
Product Details:
Model Name/Number | PC 10 |
Capacity | 6 kg to 30 kg |
Power | In put AC100~240V,50/60HZ & Out put DC24V/5000MA |
Pan Size | 280x385 mm |
Display Type | 10.1 Inch colour touch screen operator display ( 800x480 ) |
Touch Screen | Resistive touch screen |
Housing | ABS Plastic |
Max Divisions | 3,000 e; 2 x 3,000 e; 30,000 d |
Load Cell excitation voltage | 5V/150 MA |
Product Details:
Model Name/Number | A7-40 All In One |
Capacity | 3 kg / 6 kg,6 kg / 15 kg,15 kg / 30 kg |
Display Type | 7 inch 800 x 480 High definition color screen |
Pan Size | 230 x 300 mm |
Memory | RAM 1 GB & Flash 512 MB |
Battery | Rechargeable battery for 7 hours continuous use (Optional) |
Ports | 2 x USB,2 x RS232,1 x RJ11,1 x RJ45 |
Operating System | TOS 2.0 Embedded system & Option Win CE system |
Readability | 1 g / 2 g,2 g / 5 g,5 g / 10 kg |
Product Details:
Model Name/Number | X Series System Retail Scales |
Capacity | 3 kg / 6 kg, 6 kg / 15 kg, 15 kg / 30 kg |
Battery Type | Rechargeable battery for 7 hours continue use (Optional) |
Readability | 1 g / 2 g, 2 g / 5 g, 5 g / 10 kg |
Memory | RAM 1GB Flash 512 MB |
Operating System | TOS 2.0 Embedded system Option Win CE system |
Pan Size | 240 x 370 mm |
Panel | Resistance touchscreen |
Vender Display | 7 Inch 800 x 480 High definition color screen |
Built In Printer | 48 mm width built-in thermal Receipt printer |
Customer Display | 7 Inch 800 x 480 High definition color screen |
Product Details:
Model Name/Number | A7 Series System Retail Scales |
Capacity | 3 kg / 6 kg, 6 kg / 15 kg, 15 kg / 30 kg |
Battery Type | Rechargeable battery for 7 hours continuous use (Optional) |
Readability | 1 kg / 2 kg, 2 kg / 5 kg, 5 kg / 10 kg |
Memory | RAM 1 GB Flash 512 MB |
Operating System | TOS 2.0 Embedded system Option Win CE system |
Pan Size | 230 x 300 mm |
Panel | Resistance touchscreen |
Vender Display | 7 Inch 800 x 480 High definition color screen |
Ports | 2 x USB, 2 x RS232, 1 x RJ11, 1 x RJ45 |
Customer Display | 7 Inch 800 x 480 High definition color screen |
Specification | A7-11 / A7-13 |