Product Details:
Material | Mild Steel |
Type | Surface Type Pitless |
Weighing Capacity | 10 ton to 80 ton |
Size | 6 m to 18 m |
Frequency | 50 Hz |
Voltage | 230 V AC |
Product Details:
Brand | Endel |
Material | Mild Steel |
Usage/Application | Industrial |
Type | Digital |
Calibration | Fully Automatic |
Accuracy | Optimum |
Product Details:
Type | Pit Type & Pitless |
Weighing Capacity | 10 ton to 120 ton |
Frequency | 50 Hz |
Length | 6 m to 24 m |
Width | 3 m to 3.5 m |
Application | Construction Sites |
Product Details:
Material | Mild Steel |
Type | Pit Type & Pitless |
Usage/Application | Industrial |
Weighing Capacity | 10 ton to 120 ton |
Calibration | Fully Automatic |
Size | (Length) 6 m to 24 m & (Width) 3 m to 3.5 m |
Product Details:
Display Type | Digital |
Material | Stainless Steel |
Capacity | 20 to120 MT |
Dimension | 6x3 to 21x3 m |
Load Cell | 4 to10 |
Construction Material | Mild Steel |
Features:
Dimension (m x m) | Modules | Load Cell | Capacity (in MT) |
---|---|---|---|
6x3 | 1 | 4 | 20 / 40 |
9x3 | 2 | 6 | 40 /60 |
12 x 3 | 2 | 6 | 60 /80 |
16x 3 | 3 | 8 | 80 /100 |
18 x 3 | 3 | 8 / 10 | 100/120 |
21 x 3 | 4 | 10 | 100 /120 |
Product Details:
Type | Pit Type |
Weighing Capacity | 10 ton to 100 ton |
Size | (Length) 6 m to 24 m & (Width) 3 m to 3.5 m |
Product Details:
Ramps | 2 Ramps For Each Weigh Pads |
Mainboard | Windows CE 6.0 system,4 cores ARM CPU,2 GB memory with 4 GB Hard Disk |
Indicator Box | Indicator shell adopts with high grade military material,compression resistance,damp proof by sea |
Printer | Built in thermal Printer for ticket printing,100mm/sec and 202dpi resolutions |
Connections | Maximum up to 8 Weigh pads |
Interface | RS-232,USB 2.0,30mtr working dis |
Power Supply | Rechargeable Battery & Charger |
Product Details:
Material | Mild Steel |
Type | Digital |
Usage/Application | Industrial |
Dimension | 6X3 |
Modules | 1 |
Load Cell | 4 |
Dimension (m x m) | Modules | Load Cell | Capacity (in MT) |
6x3 | 1 | 4 | 20 / 40 |
9x3 | 2 | 6 | 40 /60 |
12 x 3 | 2 | 6 | 60 /80 |
16x 3 | 3 | 8 | 80 /100 |
18 x 3 | 3 | 8 / 10 | 100/120 |
21 x 3 | 4 | 10 | 100 /120 |