Product Details:
Model Number | PE7 & PE10 |
Display Type | 7" colour customer display (800 x 480) |
Approval | CE,OIML & NTEP |
Interface | 2 x USB 2.0; 2 x RS-232; 1 x RJ45 for Ethernal,1 x RJ11 for cash drawer; 1 x Mini USB |
Communication | Optional WiFi |
Operator Display Size | 10.1 inch |
Printer | Built-in thermal label printer |
Printing Speed | Max 100 mm / sec,Side cassette label printer |
Printing Width | 54 mm |
Units Of Measure | kg/ g / lb |
Client Display | 7 inch |
Operating System | TOS 2.0 Embedded System |
Housing | ABS plastic housing,280 X 385mm stainless steel pan |
Product Details:
Model Name/Number | P10 |
Display | 10.1"1280 x 800 High definition color screen |
Pan Size | 280 x 385 mm |
Standards | 10.1 inch customer display for multimedia advertisement, built-in 58 mm label printer |
Optional | Barcode scanner, Cash Drawer, Receipt Printer, Card Reader, HDMI TV Advertisement System |
Optional Device | Cash Drawer, Barcode Reader, Receipt Printer |
Standard Configure | Built in Label Printer |
Capacities | 6 kg /15 kg /30 kg |
Operation display | 10.1" color display, 1280 x 800 pixels |
Customer display | 7" color display, 800 x 480 pixels |
Product Details:
Model Name/Number | P18 |
Operating System | TOS 2.0 Embedded system |
Display | Resistive touch screen |
Operator Display Size | 18.5 inch |
Housing | ABS plastic housing,280 x 385 mm stainless steel housing |
Printer | Built-in Thermal Label Printer |
Printing Width | 54 mm |
Printing Speed | Max 100 mm/sec,Side cassette label printer |
Communication | 2 x USB port,2 x RS-232,1 x RJ45 for Ethernet,1 x RJ11 for cash drawer,1 x Mini USB,Optional WIFI |