Product Details:
Stabilization Time | 30 s |
Power Supply | 110 / 230 V AC - 50 / 60 Hz - 13,5 / 16 V DC |
Readability | 0.1 mg |
Maximum Capacity | Max 10.2 kg |
Weighing Pan Dimensions | 90 mm |
Repeatability At Low Load | 0.2 mg (500 g) |
Repeatability At Nominal Load | 0.2 mg (10 kg) |
Operating Temperature | +10 / +30 Degree C |
Packaging Dimensions | 1050 x 800 x 1320 mm |
Atmospheric Humidity | 40% / 60% |
Electric Compensation Range | - 100 / + 200 g |
Adjustment | External |
Working Temperature Change Rate | +-0.5 Degree C / 12 h (+-0.3 Degree C / 4 h) |
Atmospheric Humidity Change Rate | +-2 % / 12 h |
Weighing Device Dimensions | 950 x 650 x 1150 |
Controling Device Dimensions | 206 x 140 x 70 mm |
Gross Weight | 59 kg (comparator), 350 kg (automat) |
Net Weight | 30 kg (comparator), 230 kg (automat) |
Supplementary Weights Internal | Half Automatic |
Repeatability:
E1 | 2 kg ÷ 10 kg |
E2 | 500 g ÷ 10 kg |
F1 | 500 g ÷ 10 kg |
F2 | 500 g ÷ 10 kg |
M1 | - |
Eccentricity (tested load) | 0 mg |
3.8/5
Rated by 5 Users