Product Details:
Weight | About 3.7kg |
Model | END-2008 |
Storage Temperature | -25 - 55 degree C |
Relative humidity | Less Than And Equal To 85percent Rh |
Operating Temperature (deg. Celsius) | 0-55 degree C |
Size | 339X110X230 mm |
Material | Stainless Steel Housing |
Product Details:
Suitable for | Table, Column or Wall |
Dimension | 278x125x186 mm |
LCD Display | 25x100mm |
Model | 3590 EXP |
Product Details:
Capacity | 20 to120 MT |
Construction Material | Mild Steel |
Load Cell | 4 to10 |
Dimension | 6x3 to 21x3 m |
Features
Dimension (m x m) | Modules | Load Cell | Capacity (in MT) |
---|---|---|---|
6x3 | 1 | 4 | 20 / 40 |
9x3 | 2 | 6 | 40 /60 |
12 x 3 | 2 | 6 | 60 /80 |
16x 3 | 3 | 8 | 80 /100 |
18 x 3 | 3 | 8 / 10 | 100/120 |
21 x 3 | 4 | 10 | 100 /120 |